| FRAME MATERIAL | Kona Butted Cromoly |
| SIZES | 48, 50, 52, 54, 56, 58 |
| REAR SHOCK | n/a |
| FORK | Kona Project Two Cromoly Disc |
| CRANKARMS | Shimano Sora |
| CHAINRINGS | 34/50t |
| B/B | Shimano ES300 |
| PEDALS | n/a |
| CHAIN | KMC X9 |
| CASSETTE | Shimano HG400 11-34t 9spd |
| CHAINGUIDE | n/a |
| F/D | Shimano Sora |
| R/D | Shimano Sora |
| SHIFTERS | Shimano Sora |
| BRAKE CALIPERS | Tektro MDC550 Mechanical |
| FRONT BRAKE ROTOR | Tektro TR160mm (centerlock) |
| REAR BRAKE ROTOR | Tektro TR160mm (centerlock) |
| BRAKE LEVERS | Shimano Sora |
| HEADSET | FSA No.1/No.10 |
| HANDLEBAR | Kona Road |
| STEM | Kona Road |
| SEATPOST | Kona Thumb w/Offset 27.2mm |
| SEAT CLAMP | Kona Clamp |
| GRIPS | Kona Cork Tape |
| SADDLE | WTB Volt |
| FRONT HUB | Shimano or Formula 100x12mm (centerlock) |
| REAR HUB | Shimano or Formula 142x12mm (centerlock) |
| SPOKES | Stainless Black 14g |
| RIMS | WTB ST i23 TCS 2.0 |
| FRONT TIRE | Maxxis Rambler EXO 650x47c |
| REAR TIRE | Maxxis Rambler EXO 650x47c |
| PAINT COLOR | Matte Bloodstone w/ Nimbus & Charcoal Decals |
| EXTRAS | n/a |
